<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mricks.com</title>
	<atom:link href="http://www.mricks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mricks.com</link>
	<description>the online portfolio of michael ricks</description>
	<lastBuildDate>Wed, 05 Jun 2013 19:37:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Wonder</title>
		<link>http://www.mricks.com/blog/wonder/</link>
		<comments>http://www.mricks.com/blog/wonder/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 00:43:42 +0000</pubDate>
		<dc:creator>Michael Ricks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mricks.com/?p=789</guid>
		<description><![CDATA[<p>I just posted the two Wonder Bread Mexico spots I worked on, along with a bonus breakdown video.</p><p>2013 is off to a good start for me. I got to see DJ Douggpound live last weekend, I scored high enough on a couple of pinball games to get on their leaderboards, I'm going to the Geographer concert next Saturday, and I'm looking to buy a house. Now, I just need to keep that new work coming in!</p>]]></description>
		<wfw:commentRss>http://www.mricks.com/blog/wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Demo Reel</title>
		<link>http://www.mricks.com/motion/2012-demo-reel/</link>
		<comments>http://www.mricks.com/motion/2012-demo-reel/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 23:59:31 +0000</pubDate>
		<dc:creator>Michael Ricks</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.mricks.com/?p=495</guid>
		<description><![CDATA[Quicktime Version (1280&#215;720) Music: Drinkin&#8217; Blunts (Instrumental) &#8211; mc chris Project / Client / My responsibilities 0:02 AARP &#8211; Get The Facts / Shiny Object / Animation 0:05 AMC &#8211; Stubs / Shiny Object / 3D Assist, 2D Character Rigging &#38; Animation 0:09 DCHP / Shiny Object / Animation, Compositing 0:12 Max Mobile Banking / [...]]]></description>
		<wfw:commentRss>http://www.mricks.com/motion/2012-demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mricks.com/reel/2012-mricks_reel_1280.mov" length="42457998" type="video/quicktime" />
<enclosure url="http://www.mricks.com/reel/2012-mricks_reel_664.mov" length="16896706" type="video/quicktime" />
		</item>
		<item>
		<title>Wonder Bread</title>
		<link>http://www.mricks.com/motion/wonder-bread/</link>
		<comments>http://www.mricks.com/motion/wonder-bread/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 23:58:36 +0000</pubDate>
		<dc:creator>Michael Ricks</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.mricks.com/?p=754</guid>
		<description><![CDATA[Jason Kidd &#38; Steve Nash When these commercials were originally completed by Troy Davis and GeoMedia, Inc, Jason Kidd and Steve Nash were on the Dallas Mavericks and Phoenix Suns. They were then traded to the New York Knicks and LA Lakers before these commercials could air. I was hired, along with Dustin Scott, by [...]]]></description>
		<wfw:commentRss>http://www.mricks.com/motion/wonder-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Bay</title>
		<link>http://www.mricks.com/motion/mobile-bay/</link>
		<comments>http://www.mricks.com/motion/mobile-bay/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 23:17:26 +0000</pubDate>
		<dc:creator>Michael Ricks</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.mricks.com/?p=744</guid>
		<description><![CDATA[Secretly Awesome Quicktime Version Shiny Object hired me to animate this spot for the Mobile Bay Convention and Visitors Bureau. I really like what they&#8217;re doing with their new website and mobile app. It seems like a really easy way for visitors to find their way around the city. Plus, the voice-guided tour that&#8217;s integrated [...]]]></description>
		<wfw:commentRss>http://www.mricks.com/motion/mobile-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mricks.com/wp-content/uploads/2012/11/RSA_MobileBay_664.mov" length="0" type="video/quicktime" />
		</item>
		<item>
		<title>Summer Time</title>
		<link>http://www.mricks.com/blog/summer-time/</link>
		<comments>http://www.mricks.com/blog/summer-time/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 21:08:28 +0000</pubDate>
		<dc:creator>Michael Ricks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mricks.com/?p=689</guid>
		<description><![CDATA[It's almost July, and summer is definitely here. We hit a high of 109º a few days ago in Austin, which is the new record high for the month of June. Also, I just updated my site with a couple of recent jobs. The first one is a video for AMD featuring their new ZeroCore Power Technology, and the second one is a series of videos for The American Legacy Foundation.]]></description>
		<wfw:commentRss>http://www.mricks.com/blog/summer-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy</title>
		<link>http://www.mricks.com/motion/legacy/</link>
		<comments>http://www.mricks.com/motion/legacy/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 19:58:26 +0000</pubDate>
		<dc:creator>Michael Ricks</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.mricks.com/?p=660</guid>
		<description><![CDATA[Shiny Object hired me to animate four videos for The American Legacy Foundation. They would be part of a larger campaign that included 10 short videos and a longer film that aimed to educate America about the dangers and consequences of smoking. Exec Producers/Direction: The Butler Bros. Design: Brett Stiles Animation: Shiny Object, Dustin Scott, [...]]]></description>
		<wfw:commentRss>http://www.mricks.com/motion/legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mricks.com/wp-content/uploads/2012/06/Legacy_NicotineFilm_664.mov" length="4066019" type="video/quicktime" />
<enclosure url="http://videocdn1.ustudio.com/ustudio/app/transcodes/T5RHzvHVQ1gk.mp4" length="5321605" type="video/mp4" />
		</item>
		<item>
		<title>AMD ZeroCore Power</title>
		<link>http://www.mricks.com/motion/amd-zerocore-power/</link>
		<comments>http://www.mricks.com/motion/amd-zerocore-power/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 21:01:34 +0000</pubDate>
		<dc:creator>Michael Ricks</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.mricks.com/?p=655</guid>
		<description><![CDATA[AMD ZeroCore Power &#8211; Laptop Quicktime Version Houndstooth Studio hired me to animate this video for AMD, highlighting their new ZeroCore Power Technology. All the design and modeling was done by Houndstooth. I have to say thanks to the modeler for making the circuit board stuff easy to animate through some Xpresso.]]></description>
		<wfw:commentRss>http://www.mricks.com/motion/amd-zerocore-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mricks.com/wp-content/uploads/2012/06/AMD_Zerocore_Laptop_664.mov" length="9609550" type="video/quicktime" />
		</item>
		<item>
		<title>Slow Time</title>
		<link>http://www.mricks.com/blog/slow-time/</link>
		<comments>http://www.mricks.com/blog/slow-time/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:24:44 +0000</pubDate>
		<dc:creator>Michael Ricks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mricks.com/?p=644</guid>
		<description><![CDATA[Work has been a little slow lately, so I've had time to practice my Ping Pong skills on the PS3 Move. One day, though, I decided to test out the new Camera Tracker in After Effects CS6. It actually worked a lot better than I thought it would.]]></description>
		<wfw:commentRss>http://www.mricks.com/blog/slow-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Update</title>
		<link>http://www.mricks.com/blog/spring-update/</link>
		<comments>http://www.mricks.com/blog/spring-update/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:00:40 +0000</pubDate>
		<dc:creator>Michael Ricks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mricks.com/?p=640</guid>
		<description><![CDATA[I just posted two new pieces of work that I recently finished. The first one was a fun and quick job for the guys at Revelator to help announce the new partnership between Tabbedout and PayPal. The second piece was for Two Shot West, LLC that tries to inform voters in the Metro Atlanta area about their traffic congestion problems and how to improve those problems.]]></description>
		<wfw:commentRss>http://www.mricks.com/blog/spring-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Atlanta</title>
		<link>http://www.mricks.com/motion/metro-atlanta/</link>
		<comments>http://www.mricks.com/motion/metro-atlanta/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:31:35 +0000</pubDate>
		<dc:creator>Michael Ricks</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.mricks.com/?p=628</guid>
		<description><![CDATA[Calculated Approach Two Shot West, LLC hired me to animate this ad for MAVEN (Metro Atlanta Voter Education Network). The following is from the YouTube description: MAVEN unveiled a television ad to begin to educate commuters about the cost of Atlanta&#8217;s notorious traffic congestion. The ad, titled &#8220;Calculated Approach,&#8221; counts the hours the average metro [...]]]></description>
		<wfw:commentRss>http://www.mricks.com/motion/metro-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
